Squash Clubs In Port Elizabeth

After a year in Port Elizabeth I think I managed to find most of the squash clubs the City has to offer. They are listed below with the amount of teams entered in the 2012 season in the following format [Mens 1-5 | Mens 5-12 | Ladies 1-4]. So crusaders have 8 teams in the men’s first to fifth league, seven teams in the men’s sixth to twealth league and four lady’s teams. Teams marked with an asterisk are indicated in the map below.

Crusaders [ 8 | 7 | 4 ] *
Londt Park [ 9 | 13 | 9 ] *
NMMU [ 3 | 2 | 1 ] *
Old Grey [ 6 | 6 | 3 ] *
Walmer [ 3 | 6 | 3 ] *
Westview [ 6 | 10 | 8 ] *
Woolstaplers [ 3 | 4 | 3 ] *

Collegiate [ 0 | 0 | 2 ]
Gelvan [ 1 | 2 | 0 ] *
Grey High School [ 0 | 3 | 0 ]
Jokers [ 0 | 1 | 0 ]
Profiles [ 1 | 0 | 0 ] *
SAP [ 0 | 1 | 0 ]
SA Breweries [ 0 | 1 | 0 ]

Other Clubs that play in the EC league that I know of are

Rhodes (Grahamstown) [ 1 | 0 | 1 ]
Swifts (Uitenhague) [ 3 | 3 | 0 ]
Humansdorp [ 0 | 3 | 0 ]
Jeffrey’s Bay [ 2 | 2 | 0 ]


View Port Elizabeth Squash Courts in a larger map

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.